NBA Predictions 2024-25
Take with the usual grain of salt. Over/Unders and odds via the DraftKings app. Favorites in bold.
Boston Celtics: Wins 56 O/U 58.5 Odds: for over -110, for under -110
New York Knicks: Wins 56 O/U 54.5 Odds: -110, -110
Milwaukee Bucks: Wins 52 O/U 50.5 Odds: -105, -115
Cleveland Cavaliers: Wins 50 O/U 48.5 Odds: -115, -105
Orlando Magic: Wins 50 O/U 47.5 Odds: -120, 100
Indiana Pacers: Wins 48 O/U 46.5 Odds: -115, -105
Philadelphia 76ers: Wins 47 O/U 49.5 Odds: -115, -105
Miami Heat: Wins 43 O/U 44.5 Odds: -105, -115
Chicago Bulls: Wins 29 O/U 28.5 Odds: -105, -115
Atlanta Hawks: Wins 34 O/U 36.5 Odds: -105, -115
Brooklyn Nets: Wins 22 O/U 19.5 Odds: -115, -105
Toronto Raptors: Wins 26 O/U 29.5 Odds: -120, 100
Charlotte Hornets: Wins 23 O/U 30.5 Odds: -105, -115
Washington Wizards: Wins 20 O/U 19.5 Odds: -130, 105
Detroit Pistons: Wins 25 O/U 25.5 Odds: -120, 100
Oklahoma City Thunder: Wins 60 O/U 56.5 Odds: -120, 100
Denver Nuggets: Wins 52 O/U 50.5 Odds: -120, 100
Minnesota Timberwolves: Wins 52 O/U 52.5 Odds: -105, -115
Los Angeles Clippers: Wins 35 O/U 35.5 Odds: -115, -105
Dallas Mavericks: Wins 52 O/U 49.5 Odds: -120, 100
Phoenix Suns: Wins 49 O/U 47.5 Odds: -115, -105
New Orleans Pelicans: Wins 46 O/U 46.5 Odds: 100, -120
Los Angeles Lakers: Wins 37 O/U 43.5 Odds: 100, -120
Sacramento Kings: Wins 45 O/U 46.5 Odds: 100, -120
Golden State Warriors: Wins 45 O/U 43.5 Odds: -110, -110
Houston Rockets: Wins 43 O/U 43.5 Odds: -115, -115
Utah Jazz: Wins 28 O/U 28.5 Odds: 100, -120
Memphis Grizzlies: Wins 44 O/U 47.5 Odds: -110, -110
San Antonio Spurs: Wins 39 O/U 36.5 Odds: -115, -105
Portland Trail Blazers: Wins 22 O/U 22.5 Odds: 100, -120
NBA Finals: Celtics over Thunder
Review of record: 28-16 (punted on last year)