NBA 2010
Like with my football picks, I made all of these before the season, just neglected to post in time. Format is team, my win prediction, then the Vegas over/under
Eastern Conference
Western Conference
Finals: Heat over Blazers (health will be key this pick)
Eastern Conference
| Miami - | 64, 64.5 |
| Orlando - | 56, 56.5 |
| Boston - | 50, 53.5 |
| Chicago - | 50, 46.5 |
| Atlanta - | 47, 46.5 |
| Milwaukee - | 46, 45.5 |
| Charlotte - | 42, 39.5 |
| New York - | 38, 35.5 |
| Cleveland - | 35, 29.5 |
| Indiana - | 32, 34.5 |
| Washington - | 29, 34.5 |
| Philadelphia - | 27, 35.5 |
| Detroit - | 23, 31.5 |
| Toronto - | 20, 26.5 |
| New Jersey - | 20, 25.5 |
Western Conference
| Portland - | 59, 51.5 |
| LA Lakers - | 54, 57.5 |
| Utah - | 53, 49.5 |
| Oklahoma City - | 53, 52.5 |
| Denver - | 50, 43.5 |
| Dallas - | 49, 49.5 |
| Phoenix - | 48, 42.5 |
| San Antonio - | 44, 50.5 |
| Houston - | 44, 47.5 |
| New Orleans - | 44, 40.5 |
| Memphis - | 40, 38.5 |
| LA Clippers - | 36, 36.5 |
| Sacramento - | 30, 27.5 |
| Golden State - | 27, 30.5 |
| Minnesota - | 20, 23.5 |
Finals: Heat over Blazers (health will be key this pick)
Labels: Delusions of Grandeur, NBA, Sports
