NFL predictions.
Here are my predictions for NFL wins, team-by-team, plus the playoffs. The over/under is in parenthesis. Read this post at your own gambling risk.
NFC division winners: Philadelphia (#2 seed), Green Bay (#1 seed), Atlanta, Saint Louis. Wild Cards: New Orleans, Tampa Bay.
AFC division winners: New England (#1 seed), Pittsburgh, Houston, San Diego (#2 seed). Wild Cards: NY Jets, Baltimore.
NFC Championship game: Philadelphia over Green Bay.
AFC Championship game: New England over San Diego.
Super Bowl: New England over Philadelphia.
| Philadelphia | 10-6 | (10.5) |
| NY Giants | 9-7 | (9.5) |
| Dallas | 9-7 | (9) |
| Washington | 5-11 | (6.5) |
| Chicago | 9-7 | (8.5) |
| Green Bay | 11-5 | (11.5) |
| Detroit | 9-7 | (7.5) |
| Minnesota | 8-8 | (7) |
| Atlanta | 10-6 | (10.5) |
| New Orleans | 10-6 | (10) |
| Tampa Bay | 10-6 | (8) |
| Carolina | 5-11 | (4.5) |
| Seattle | 5-11 | (6.5) |
| St. Louis | 9-7 | (7.5) |
| San Francisco | 7-9 | (7.5) |
| Arizona | 6-10 | (6.5) |
| New England | 11-5 | (11.5) |
| NY Jets | 10-6 | (10) |
| Miami | 6-10 | (7.5) |
| Buffalo | 6-10 | (5.5) |
| Pittsburgh | 10-6 | (10.5) |
| Baltimore | 10-6 | (10.5) |
| Cleveland | 6-10 | (6.5) |
| Cincinnati | 5-11 | (5.5) |
| Indianapolis | 8-8 | (9.5) |
| Jacksonville | 6-10 | (6) |
| Houston | 9-7 | (8.5) |
| Tennessee | 6-10 | (6.5) |
| Kansas City | 8-8 | (7.5) |
| San Diego | 10-6 | (10) |
| Oakland | 7-9 | (6.5) |
| Denver | 6-10 | (5.5) |
NFC division winners: Philadelphia (#2 seed), Green Bay (#1 seed), Atlanta, Saint Louis. Wild Cards: New Orleans, Tampa Bay.
AFC division winners: New England (#1 seed), Pittsburgh, Houston, San Diego (#2 seed). Wild Cards: NY Jets, Baltimore.
NFC Championship game: Philadelphia over Green Bay.
AFC Championship game: New England over San Diego.
Super Bowl: New England over Philadelphia.
Labels: Delusions of Grandeur, NFL, Sports
